HGV container dimensions – pallet securing
Dimensioning aids for pallet securing
What is the volume of a “normal” HGV, such as the usual types of semi-trailers and their dimensions? Do I have to consider the dimensions of the packaging when shipping? There are many questions to which you will find the answers here, which will help you to secure your pallets in the best possible way during transport.
ISO container module dimensions
ISO containers complying with ISO 668, ISO 1496 and ISO 6346 have the following minimum dimensions. The dimensions of the packaging must take into account, in particular, the clear dimensions of the door openings. (All information without guarantee)
Designation | Internal dimensions (L × W × H) in mm | Door opening (W × H) in mm | Load area in m² | Volume in m³ | Payload in kg |
---|---|---|---|---|---|
1 AA 40 ft Container | 11,998 × 2,330 × 2,350 | 2,286 × 2,261 | 28.0 | 65.7 | 26,280-27,080 |
1 A 40 ft Container | 11,998 × 2,330 × 2,197 | 2,286 × 2,134 | 28.0 | 61.4 | 26,280-27,080 |
1 CC 20 ft Container | 5,867 × 2,330 × 2,350 | 2,286 × 2,267 | 13.7 | 32.1 | 17,920-21,950 |
1 C 20 ft Container | 5,867 × 2,330 × 2,197 | 2,286 × 2,134 | 13.7 | 30.0 | 18,220-18,620 |
With our products for pallet securing and corrosion protection your products are optimally protected in containers.
HGV dimensions
The following table lists common trailer types and their dimensions. The usable volume of HGVs with a payload of approx. 24 t depends essentially on the type and manufacturer of the bodywork. The legal regulations only limit the permissible external dimensions of an entire vehicle.
Designation | Internal dimensions (L × W × H) in mm | Load area in m² | Volume in m³ | Payload in kg |
---|---|---|---|---|
3-axle semi-trailer with curtainsider | 13,600 × 2,460 × 2,550 | 33.45 | 85.31 | 24,000 |
Semi-trailer | 6,000 × 2,440 × 2,550 | 14.64 | 36.60 | 9,000 |
Motor vehicle | 7,000 × 2,440 × 2,550 | 17.08 | 42.70 | 9,000 |
Trailer | 8,000 × 2,440 × 2,500 | 19.52 | 48.80 | 16,000 |
Mega-trailer (semi-trailer) | 13,600 × 2,480 × 3,000 | 33.73 | 101.18 | 24,000 |
Jumbo-trailer | 7,700 × 2,480 × 3,000 | 19.00 | 57.00 | 6,000 |
Motor vehicle/trailer | 7,700 × 2,480 × 3,000 | 19.00 | 57.00 | 8,000 |
With our products for pallet securing and corrosion protection your products are optimally protected in containers.