In addition to the classic Euro pallet, disposable wooden pallets, washable reusable plastic pallets and stackable INKA pallets are also used – depending on the industry, load requirements and type of transport. We will work with you to find out which pallet is best suited to your needs.
Here is a quick overview of the most important pallet dimensions:
Pallet type | Dimensions (L × W × H in mm) | Load capacity | Notice |
|---|---|---|---|
Euro pallet (EPAL) | 1.200 × 800 × 144 | 4,000 kg static | Standard in Europe, exchangeable |
Industrial pallet | 1.200 × 1.000 × 144–160 | typically 1,000–1,250 kg | Larger surface area, frequently used in industry and commerce |
Half pallet (Düsseldorf) | 800 × 600 × 120–160 | typically 300–500 kg | For smaller goods/displays |
Disposable wooden pallet | 1,200 × 800 × variable or 1.200 × 1.000 × variable | typically 300–1,000 kg | Lightweight, non-exchangeable |
Plastic pallet | 1.200 × 800 × 140–160 or 1.200 × 1000 × 140–160 | 1,000–2,000 kg, depending on the design | Hygienic, washable, stable |
INKA pallet | 1.200 × 800 × 110–125 or 1.200× 1.000 × 110–125 | typically up to 1,250 kg | Lightweight and stackable, well suited for export |

Pallet securing
Various methods and combinations are available for securely securing stacked goods on pallets, depending on the size of the items, stack height and weight. Whether stretch film, intermediate layers with anti-slip coating, dunnage or strapping bands – we are happy to advise you on how to create secure loading units.


