Desiccant calculator according to DIN 55474
DIN 55474 can be used to calculate the required quantities of desiccant. Calculations based on DIN 55474 are made at your own risk. Feel free to contact our experts for advice!
EXCOR BALESO Desiccant bag details:
| Desiccant unit | Weight (g) | Size (mm) | Desiccant bags per PE bag | Desiccant bags per box | Desiccant bags per pallet |
|---|---|---|---|---|---|
| 1/6 | 6 | 70 x 32 | 100 | 1.500 | 48.000 |
| 1/3 | 12 | 80 x 65 | 80 | 800 | 25.600 |
| 1/2 | 18 | 85 x 75 | 60 | 600 | 19.200 |
| 1 | 36 | 90 x 75 | 50 | 350 | 11.200 |
| 2 | 75 | 125 x 100 | 30 | 210 | 6.720 |
| 4 | 150 | 155 x 100 | 15 | 105 | 3.360 |
| 8 | 280 | 180 x 120 | 10 | 60 | 1.920 |
| 16 | 590 | 210 x 170 | 5 | 45 | 1.080 |
| 32 | 1.100 | 280 x 170 | 3 | 18 | 576 |

